无码免费国产综合_欧美日韩国产精品777_高潮颤抖大叫正在线播放_日韩黄色一级毛片电影免费_亚洲成人精品电影_国产综合精品第一页_亚洲人成伊人成综合网18_免费看污片的丝瓜视频_一区二区三区久久中文字幕_丁香五月婷婷激情四射

BackHome > Products > Power transformer
Power transformerZS Rectifier transformer for intermediate frequency furnace
  • Product overview
  • Apply
  • Specifications
  • Technical
This transformer provides rectification power supply especially for intermediate frequency furnace, according to its load characteristics of intermediate frequency furnace, the transformer is featured with high overload capacity, less harmonic current, good cooling efficiency, etc. 
Model Rated capacity  Rated voltage (kV) Connection group 

Weight (kg)

Outline dim. (m)
  (kVA) HV LV symbol Machine body Oil weight Gross weight L W H
ZS-500/10 500 6.0
6.3
10
35
0.575
0.66
1.25
Dy11 970 380 1800 1.63 1.13 1.62
ZS-630/10 630 1260 450 2210 1.75 1.15 1.74
ZS-800/10 800 1620 580 2880 1.82 1.36 1.88
ZS-1000/10 1000 1850 750 2450 1.95 1.63 2.012
ZS-1250/10 1250 2080 780 3660 2.04 1.84 2.12
ZS-1600/10 1400 2240 800 3950 2.06 2.03 2.17
ZS-1800/10 1600 2550 850 4300 2.10 2.06 2.22
ZS-2000/10 1800 2650 1100 5200 2.80 2.12 2.27
ZS-2500/10 2000 2950 1140 5310 2.30 2.24 2.32
ZS-3000/10 2500 3350 1515 6500 2.35 1.78 2.65
ZS-3500/10 3000 3600 1600 7600 2.55 2.16 2.71
ZS-1000/10 3500 4350 2100 8850 2.65 2.20 2.75
ZS-1250/10 1000 6.0
6.3
10
35
2×0.575
2×0.66
Dy11/Dd0 2200 1180 3950 2.30 1.70 2.20
ZS-1400/10 1250 2430 1230 4530 2.36 1.75 2.27
ZS-1600/10 1400 2600 1400 5200 2.43 1.80 2.00
ZS-1800/10 1600 2940 1460 5800 2.43 2.04 2.43
ZS-2000/10 1800 3050 1550 6030 2.40 2.24 2.50
ZS-2150/10 2000 3050 1570 6450 2.40 2.30 2.50
ZS-2500/10 2500 3350 1850 7300 2.40 1.95 2.60
ZS-3000/10 3000 3580 1880 7600 2.48 2.12 2.60
ZS-3150/10 3150 3960 1900 7970 2.55 2.17 2.60
ZS-3600/10 3600 4480 2150 8600 2.80 2.20 2.82
ZS-4000/10 4000 2×1.25 4650 2350 9500 3.00 2.70 2.75
ZS-5200/10 5200 5900 2600 11500 3.13 2.90 2.93
ZS-6300/10 6300 6650 2900 12800 2.95 2.39 2.92

Model Rated voltage (kV) Connection group  Loss (kV)

No-load current 

Short-circuit impedance  Weight (kg)
  HV LV symbol No-load On-load (%) (%) Machine body Gross weight
ZS-30/0.5 0.38 Determine
on
request 
Dyn11 0.13 0.60 2.1 4.5 100 312
ZS-50/0.5 0.17 0.87 2.0 4.5 245 410
ZS-100/0.5 0.29 1.50 1.6 4.5 356 650
ZS-180/0.5 0.45 2.40 1.3 5 510 810
ZS-160/0.5 0.40 2.20 1.4 5 500 900
ZS-200/0.5 0.48 2.60 1.3 6 560 890
ZS-260/0.5 0.56 3.05 1.2 5 645 1150
ZS-315/0.5 0.87 3.65 1.1 5 625 1275
ZS-400/0.5 0.80 4.30 1.0 4.5 854 1575
ZS-200/10 10
6.3
6
0.46 2.50 1.4 10 435 1030
ZS-320/10 0.65 3.40 1.2 8 1085 2215
ZS-420/10 0.80 4.30 1.1 8 1096 2495
ZS-560/10 1.05 5.30 0.9 8 1520 2850
ZS-650/10 1.20 6.20 0.9 8 1600 3300
ZS-780/10 1.40 7.50 0.8 8 1615 3510
ZS-1000/10 1.70 10.30 0.7 10 1840 3760
ZS-1250/10 1.95 12.00 0.6 10 2190 4250
ZS-1600/10 2.60 14.50 0.6 10 2400 4120
ZS-2000/10 3.40 19.80 1.1 12 3730 6455
ZS-2500/10 5.00 22.00 0.9 9.5 3630 6490
ZS-3150/10 5.50 39.00 0.8 8 3330 7880
ZS-4000/10 6.50 42.00 0.6 8 4300 8200

Order guide 
Please specify the product model, rated capacity, HV/LV rated voltage and high-voltage tapping range, phase number, frequency, connection group symbol and so on in the order.
qq
WeChat
weibo
service
86-577-61762777