Rated capacity | Installation dimension(mm) | ||||
(kVA) | L | W | H | C1 | C2 |
315 | 1170 | 760 | 1180 | 660 | 660 |
400 | 1260 | 760 | 1205 | 660 | 660 |
500 | 1300 | 760 | 1240 | 660 | 660 |
630 | 1370 | 780 | 1265 | 660 | 660 |
630 | 1370 | 780 | 1265 | 660 | 660 |
800 | 1440 | 780 | 1415 | 660 | 660 |
1000 | 1480 | 1000 | 1450 | 820 | 820 |
1250 | 1580 | 1000 | 1450 | 820 | 820 |
1600 | 1650 | 1000 | 1665 | 820 | 820 |
2000 | 1720 | 1000 | 1720 | 820 | 820 |
2500 | 1820 | 1000 | 1790 | 820 | 820 |
Rated capacity |
Voltage combination | Connection group | Loss (KW) | No-load current | Short-circuit impedance | Weight (kg) | ||||
(kVA) | HV (kV) | High-voltage tapping range | LV (kV) | symbol | No-load | On-load (120°) | (%) | (%) | Body weight | Weight with shell |
315 |
6 6.3 6.6 10 10.5 10 |
±4×2.5% | 0.4 |
Yyn0 Dyn11 |
1.05 | 3.90 | 2.1 | 4.0 | 1235 | 1295 |
400 | 1.23 | 4.50 | 2.0 | 1370 | 1430 | |||||
500 | 1.45 | 5.50 | 1.9 | 1565 | 1625 | |||||
630 | 1.68 | 6.55 | 1.8 | 1855 | 1930 | |||||
630 |
1.70 |
6.55 | 1.7 | 6.0 | 1800 | 1875 | ||||
800 | 1.81 | 7.75 | 1.6 | 2140 | 2215 | |||||
1000 | 2.15 | 9.15 | 1.5 | 2570 | 2660 | |||||
1250 | 2.50 | 10.80 | 1.4 | 3100 | 3230 | |||||
1600 | 2.90 | 13.15 | 1.3 | 3710 | 3840 | |||||
2000 | 3.88 | 16.20 | 1.2 | 4230 | 4380 | |||||
2500 | 4.67 | 19.80 | 1.1 | 5230 | 5380 |
Order guide
Please specify the product model, rated capacity, HV/LV rated voltage and high-voltage tapping range, phase number, frequency, connection group symbol and so on in the order.